Time and Again Track List Ffxiv
-              This article is most A, B, and South rank marks.  For the Hunt feature every bit a whole, see The Hunt. For Heavensward and Stormblood hunts, see Clan Chase. For Shadowbringers hunts, see Nutsy Association Hunt. This article is most A, B, and South rank marks.  For the Hunt feature every bit a whole, see The Hunt. For Heavensward and Stormblood hunts, see Clan Chase. For Shadowbringers hunts, see Nutsy Association Hunt.
- Meet besides: Guildship Hunt
B-rank marks require a beak from that expansion'south Hunt Board in club to recieve rewards. Players can receive one B-rank pecker, per expansion, weekly. A and S rank marks practise not require bills and can be killed for rewards as often as they spawn.
Endwalker
B Rank
| Proper name | Rank | Expanse | Spawn (Trigger) | Respawn Fourth dimension | 
|---|---|---|---|---|
| Ü-u-ü-u | B | Labyrinthos | None | 5 Seconds | 
| Green Archon | B | Labyrinthos | None | five Seconds | 
| Iravati | B | Thavnair | None | 5 Seconds | 
| Vajrakumara | B | Thavnair | None | v Seconds | 
| Emperor's Rose | B | Garlemald | None | 5 Seconds | 
| Warmonger | B | Garlemald | None | 5 Seconds | 
| Genesis Rock | B | Mare Lamentorum | None | 5 Seconds | 
| Daphnia Magna | B | Mare Lamentorum | None | 5 Seconds | 
| Shockmaw | B | Elpis | None | 5 Seconds | 
| Yumcax | B | Elpis | None | 5 Seconds | 
| Oskh Rhei | B | Ultima Thule | None | 5 Seconds | 
| Level Cheater | B | Ultima Thule | None | five Seconds | 
A Rank
| Name | Rank | Area | Spawn (Trigger) | Respawn Time | 
|---|---|---|---|---|
| Hulder | A | Labyrinthos | None | 4 to 6 hours | 
| Storsie | A | Labyrinthos | None | 4 to 6 hours | 
| Sugriva | A | Thavnair | None | 4 to 6 hours | 
| Yilan | A | Thavnair | None | 4 to six hours | 
| Aegeiros | A | Garlemald | None | 4 to six hours | 
| Minerva | A | Garlemald | None | 4 to vi hours | 
| Mousse Princess | A | Mare Lamentorum | None | four to half-dozen hours | 
| Lunatender Queen | A | Mare Lamentorum | None | four to half-dozen hours | 
| Petalodus | A | Elpis | None | four to 6 hours | 
| Gurangatch | A | Elpis | None | 4 to vi hours | 
| Curvation-Eta | A | Ultima Thule | None | 4 to half dozen hours | 
| Fan Ail | A | Ultima Thule | None | 4 to 6 hours | 
S Rank
Powerful Marks
| Name | Rank | Area | Spawn (Trigger) | Respawn Time (Hours) | 
|---|---|---|---|---|
| Burfurlur the Canny | Due south | Labyrinthos | Utilize a Tiny Troll minion on spawn points in Articulate/Fair Skies daytime. | 84-132; Maintenance: 50-lxxx | 
| Sphatika | Southward | Thavnair | Kill 100 Vajralangua, 100 Pisaca and 100 Asvattha. | 84-132; Maintenance: 50-fourscore | 
| Armstrong | South | Garlemald | Vesture Mended Majestic Pot Helm and Mended Imperial Short Robe and dice on spawn points. | 84-132; Maintenance: 50-80 | 
| Ruminator | South | Mare Lamentorum | Kill 100 Thinkers, 100 Weepers, and 100 Wanderers. | 84-132; Maintenance: 50-80 | 
| Ophioneus | Southward | Elpis | Discard a stack of 5 Eggs of Elpis. | 84-132; Maintenance: l-eighty | 
| Narrow-rift | South | Ultima Thule | Have 10 people travel over spawn points with the Wee Ea minion summoned. | 84-132; Maintenance: l-80 | 
Extraordinarily Powerful Marks
| Proper noun | Rank | Surface area | Spawn (Trigger) | Respawn Time | 
|---|---|---|---|---|
| Ker | Southward | Endwalker areas | Kill the Ker shroud which accept a gamble to appear afterwards killing an S rank. | 84-132; Maintenance: 50-eighty | 
Shadowbringers
B Rank
| Proper name | Rank | Area | Spawn (Trigger) | Respawn Fourth dimension | 
|---|---|---|---|---|
| La Velue | B | Lakeland | None | 5 Seconds | 
| Itzpapalotl | B | Lakeland | None | 5 Seconds | 
| Domovoi | B | Il Mheg | None | 5 Seconds | 
| Vulpangue | B | Il Mheg | None | five Seconds | 
| Coquecigrue | B | Kholusia | None | v Seconds | 
| Indomitable | B | Kholusia | None | v Seconds | 
| Worm of the Well | B | Amh Araeng | None | five Seconds | 
| Juggler Hecatomb | B | Amh Araeng | None | 5 Seconds | 
| Mindmaker | B | The Rak'tika Greatwood | None | 5 Seconds | 
| Pachamama | B | The Rak'tika Greatwood | None | 5 Seconds | 
| Deacon | B | The Storm | None | 5 Seconds | 
| Gilshs Aath Swiftclaw | B | The Tempest | None | 5 Seconds | 
A Rank
| Name | Rank | Area | Spawn (Trigger) | Respawn Time | 
|---|---|---|---|---|
| Nariphon | A | Lakeland | None | 4 to 6 hours | 
| Nuckelavee | A | Lakeland | None | iv to 6 hours | 
| O Poorest Pauldia | A | Il Mheg | None | 4 to 6 hours | 
| The Mudman | A | Il Mheg | None | four to half-dozen hours | 
| Li'50 Murderer | A | Kholusia | None | 4 to six hours | 
| Huracan | A | Kholusia | None | 4 to half-dozen hours | 
| Maliktender | A | Amh Araeng | None | iv to vi hours | 
| Sugaar | A | Amh Araeng | None | 4 to 6 hours | 
| Grassman | A | The Rak'tika Greatwood | None | 4 to 6 hours | 
| Supay | A | The Rak'tika Greatwood | None | iv to six hours | 
| Baal | A | The Tempest | None | 4 to 6 hours | 
| Rusalka | A | The Tempest | None | 4 to 6 hours | 
South Rank
Powerful Marks
| Name | Rank | Surface area | Spawn (Trigger) | Respawn Time (Hours) | 
|---|---|---|---|---|
| Tyger | S | Lakeland | Discard a Rails Tenderloin. | 84-132; Maintenance: 50-eighty | 
| Aglaope | S | Il Mheg | Travel over spawn points with the Ruby-red Peacock minion out. | 84-132; Maintenance: 50-80 | 
| Forgiven Pedantry | S | Kholusia | Get together 50 Dwarven Cotton Bolls. | 84-132; Maintenance: 50-80 | 
| Tarchia | S | Amh Araeng | Cast Cocky-destruct on spawn points. | 84-132; Maintenance: 50-80 | 
| Ixtab | S | The Rak'tika Greatwood | Kill 100 Cracked Ronkan Dolls, 100 Cracked Ronkan Thorns and 100 Cracked Ronkan Vessels. | 84-132; Maintenance: 50-80 | 
| Gunitt | S | The Tempest | Drag iii Abyssal Leeches to a Clionid and become hit past Buccal Cones. | 84-132; Maintenance: 50-eighty | 
Extraordinarily Powerful Marks
| Proper noun | Rank | Surface area | Spawn (Trigger) | Respawn Fourth dimension | 
|---|---|---|---|---|
| Forgiven Rebellion | S | Norvrandt | When an S rank dies in Norvrandt, it has a risk to spawn Forgiven Gossips which spawn Forgiven Rebellion when killed. | 84-132; Maintenance: 50-fourscore | 
Stormblood
B Rank
| Name | Rank | Surface area | Spawn (Trigger) | Respawn Time | 
|---|---|---|---|---|
| Shadow-dweller Yamini | B | The Fringes | None | 5 Seconds | 
| Ouzelum | B | The Fringes | None | v Seconds | 
| Deidar | B | Yanxia | None | 5 Seconds | 
| Gyorai Quickstrike | B | Yanxia | None | 5 Seconds | 
| Guhuo Niao | B | The Ruby Body of water | None | 5 Seconds | 
| Gauki Strongblade | B | The Cherry-red Sea | None | v Seconds | 
| Gwas-y-neidr | B | The Peaks | None | five Seconds | 
| Buccaboo | B | The Peaks | None | five Seconds | 
| Aswang | B | The Azim Steppe | None | 5 Seconds | 
| Kurma | B | The Azim Steppe | None | 5 Seconds | 
| Kiwa | B | The Lochs | None | 5 Seconds | 
| Manes | B | The Lochs | None | five Seconds | 
A Rank
| Name | Rank | Expanse | Spawn (Trigger) | Respawn Time | 
|---|---|---|---|---|
| Orcus | A | The Fringes | None | four to vi hours | 
| Erle | A | The Fringes | None | four to 6 hours | 
| Gajasura | A | Yanxia | None | 4 to six hours | 
| Angada | A | Yanxia | None | 4 to 6 hours | 
| Funa Yurei | A | The Ruby Sea | None | 4 to 6 hours | 
| Oni Yumemi | A | The Red Sea | None | four to six hours | 
| Vochstein | A | The Peaks | None | 4 to 6 hours | 
| Aqrabuamelu | A | The Peaks | None | 4 to 6 hours | 
| Girimekhala | A | The Azim Steppe | None | 4 to 6 hours | 
| Sum | A | The Azim Steppe | None | four to 6 hours | 
| Mahisha | A | The Lochs | None | iv to 6 hours | 
| Luminare | A | The Lochs | None | 4 to half dozen hours | 
Due south Rank
Powerful Marks
| Proper name | Rank | Surface area | Spawn (Trigger) | Respawn Fourth dimension (Hours) | 
|---|---|---|---|---|
| Udumbara | S | The Fringes | Kill 100 Leshy & 100 Diakka. | 84-132; Maintenance: 50-eighty | 
| Gamma | S | Yanxia | Fly over spawn points with the Toy Alexander minion. | 84-132; Maintenance: 50-80 | 
| Okina | S | The Cherry Sea | Impale 100 Yumemi and 100 Naked Yumemi. Spawns from 12pm during a Full Moon. | 84-132; Maintenance: fifty-80 | 
| Bone Crawler | S | The Peaks | Travel via chocobo porter. | 84-132; Maintenance: fifty-80 | 
| Orghana | S | The Azim Steppe | Complete 'Not Simply a Tribute' FATE at (12,14) so fly over spawn points. | 84-132; Maintenance: fifty-fourscore | 
| Salt and Light | S | The Lochs | Discard items fifty times. | 84-132; Maintenance: 50-80 | 
Heavensward
B Rank
| Name | Rank | Expanse | Spawn (Trigger) | Respawn Time | 
|---|---|---|---|---|
| Alteci | B | Coerthas Western Highlands | None | 5 seconds | 
| Kreutzet | B | Coerthas Western Highlands | None | 5 seconds | 
| Gnath Cometdrone | B | The Dravanian Forelands | None | 5 seconds | 
| Thextera | B | The Dravanian Forelands | None | five seconds | 
| Scitalis | B | The Churning Mists | None | 5 seconds | 
| The Scarecrow | B | The Churning Mists | None | 5 seconds | 
| Squonk | B | The Bounding main of Clouds | None | 5 seconds | 
| Sanu Vali of Dancing Wings | B | The Sea of Clouds | None | 5 seconds | 
| Pterygotus | B | The Dravanian Hinterlands | None | 5 seconds | 
| Fake Gigantopithecus | B | The Dravanian Hinterlands | None | five seconds | 
| Lycidas | B | Azys Lla | None | 5 seconds | 
| Omni | B | Azys Lla | None | 5 seconds | 
A Rank
| Name | Rank | Area | Spawn (Trigger) | Respawn Time | 
|---|---|---|---|---|
| Mirka | A | Coerthas Western Highlands | None | 4 to 6 hours | 
| Lyuba | A | Coerthas Western Highlands | None | 4 to half dozen hours | 
| Pylraster | A | The Dravanian Forelands | None | 4 to 6 hours | 
| Lord of the Wyverns | A | The Dravanian Forelands | None | 4 to 6 hours | 
| Bune | A | The Churning Mists | None | 4 to vi hours | 
| Agathos | A | The Churning Mists | None | 4 to 6 hours | 
| Enkelados | A | The Body of water of Clouds | None | iv to 6 hours | 
| Sisiutl | A | The Sea of Clouds | None | 4 to 6 hours | 
| Slipkinx Steeljoints | A | The Dravanian Hinterlands | None | 4 to 6 hours | 
| Stolas | A | The Dravanian Hinterlands | None | four to 6 hours | 
| Campacti | A | Azys Lla | None | 4 to 6 hours | 
| Stench Blossom | A | Azys Lla | None | 4 to 6 hours | 
S Rank
Powerful Marks
| Name | Rank | Surface area | Spawn (Trigger) | Respawn Time (Hours) | 
|---|---|---|---|---|
| Kaiser Behemoth | S | Coerthas Western Highlands | Fly over spawn points with Behemoth Heir. | 84-132; Maintenance: 50-80 | 
| Senmurv | S | The Dravanian Forelands | Complete the "Cerf'southward Up" FATE 5 times in a row. | 84-132; Maintenance: l-fourscore | 
| Gandarewa | S | The Churning Mists | Harvest Seventh Heaven or mine Aurum Regis Ore. | 84-132; Maintenance: 50-lxxx | 
| Bird of Paradise | S | The Sea of Clouds | Squonk's Chirp AOE has a chance to spawn it. | 84-132; Maintenance: 50-80 | 
| The Pale Passenger | South | The Dravanian Hinterlands | Open treasure coffers from Wyvernskin Maps. | 84-132; Maintenance: 50-80 | 
| Leucrotta | S | Azys Lla | Impale fifty Allagan Chimera, 50 Meracydian Vouivre and fifty Lesser Hydra. | 84-132; Maintenance: fifty-80 | 
A Realm Reborn
B Rank
| Name | Rank | Expanse | Spawn (Trigger) | Respawn Time | 
|---|---|---|---|---|
| Skogs Fru | B | Eye La Noscea | None | 5 seconds | 
| Barbastelle | B | Lower La Noscea | None | five seconds | 
| Dark Helmet | B | Western La Noscea | None | 5 seconds | 
| Bloody Mary | B | Eastern La Noscea | None | 5 seconds | 
| Myradrosh | B | Upper La Noscea | None | five seconds | 
| Vuokho | B | Outer La Noscea | None | 5 seconds | 
| Ovjang | B | Primal Thanalan | None | 5 seconds | 
| Sewer Syrup | B | Western Thanalan | None | 5 seconds | 
| Gatling | B | Eastern Thanalan | None | 5 seconds | 
| Albin the Ashen | B | Southern Thanalan | None | v seconds | 
| Flame Sergeant Dalvag | B | Northern Thanalan | None | 5 seconds | 
| White Joker | B | Fundamental Shroud | None | five seconds | 
| Monarch Ogrefly | B | South Shroud | None | five seconds | 
| Stinging Sophie | B | Eastern Shroud | None | v seconds | 
| Phecda | B | North Shroud | None | five seconds | 
| Naul | B | Coerthas Primal Highlands | None | 5 seconds | 
| Leech Rex | B | Mor Dhona | None | 5 seconds | 
A Rank
| Name | Rank | Expanse | Spawn (Trigger) | Respawn Time | 
|---|---|---|---|---|
| Vogaal Ja | A | Middle La Noscea | None | 3:20 to 5:00 hours | 
| Unktehi | A | Lower La Noscea | None | three:20 to v:00 hours | 
| Nahn | A | Western La Noscea | None | iii:30 to 5:00 hours | 
| Hellsclaw | A | Eastern La Noscea | None | 3:20 to v:00 hours | 
| Marberry | A | Upper La Noscea | None | 4 to 5 hours | 
| Cornu | A | Outer La Noscea | None | 3:20 to five:00 hours | 
| Sabotender Bailarina | A | Central Thanalan | None | 4 to five hours | 
| Alectryon | A | Western Thanalan | None | 3:twenty to v:00 hours | 
| Maahes | A | Eastern Thanalan | None | three:20 to 5:00 hours | 
| Zanig'oh | A | Southern Thanalan | None | 3:20 to 5:00 hours | 
| Dalvag's Last Flame | A | Northern Thanalan | None | four to 5 hours | 
| Forneus | A | Cardinal Shroud | None | 3:20 to 5:00 hours | 
| Ghede Ti Malice | A | South Shroud | None | 3:20 to 5:00 hours | 
| Melt | A | Eastern Shroud | None | 3:20 to five:00 hours | 
| Girtab | A | Northward Shroud | None | 3:20 to 5:00 hours | 
| Marraco | A | Coerthas Cardinal Highlands | None | 3:20 to v:00 hours | 
| Kurrea | A | Mor Dhona | None | 3:20 to 5:00 hours | 
S Rank
Powerful Marks
| Name | Rank | Area | Spawn (Trigger) | Respawn Time (Hours) | 
|---|---|---|---|---|
| Croque-Mitaine | Due south | Middle La Noscea | Mine Grade iii La Noscean Topsoil. Node shows 7pm-10pm Eorzea Time. | 65-75; Maintenance: 39-45 | 
| Croakadile | Due south | Lower La Noscea | Traverse spawn points during a Full Moon. | 50; Maintenance: 30 | 
| Bonnacon | South | Western La Noscea | Harvest La Noscean Leeks. Node shows 8am-11am Eorzea Fourth dimension. | 65-75; Maintenance: 39-45 | 
| The Garlok | S | Eastern La Noscea | Spawns after its random timer expires. Pelting puts it to slumber, ensuring information technology won't spawn for 200 minutes. | 42-48; Maintenance: 21-29 | 
| Nandi | S | Upper La Noscea | Traverse spawn points with a minion out. | 47-53; Maintenance: 28-32 | 
| Chernobog | S | Outer La Noscea | A player dying. | 65-71, Maintenance: 39-43 | 
| Brontes | S | Key Thanalan | Eat food at spawn points. | 66-78; Maintenance: 39-47 | 
| Zona Seeker | S | Western Thanalan | Fish a Glimmerscale. | 57-63; Maintenance: 34-38 | 
| Lampalagua | S | Eastern Thanalan | Initiate Battlecraft Leves. | 66-78; Maintenance: 39-47 | 
| Nunyunuwi | Southward | Southern Thanalan | Ensure all FATEs succeed for exactly one hour straight. | 44-54; Maintenance: 26-33 | 
| Minhocao | Due south | Northern Thanalan | Impale 100 Earth Sprites. | 57-63; Maintenance: 34-38 | 
| Laideronnette | S | Central Shroud | Spawns 6 minutes into the second of a double Rain. | 42-48; Maintenance: 25-29 | 
| Mindflayer | S | S Shroud | Traverse spawn points at 00:00 during a New Moon. | l; Maintenance: 30 | 
| Wulgaru | Due south | Eastern Shroud | Initiate Battlecraft Leves. | 66-78; Maintenance: 39-47 | 
| Thousand-cast Theda | S | North Shroud | Fish a Judgeray at five-9pm. | 57-63; Maintenance: 34-38 | 
| Safat | South | Coerthas Central Highlands | Fall off cliffs to 1 HP. | 60-84, Maintenance: 36-51 | 
| Agrippa The Mighty | Due south | Mor Dhona | Consummate Treasure Maps. | sixty-84; Maintenance: 36-51 | 
Rewards
The Hunt Rewards
Source: https://ffxiv.consolegameswiki.com/wiki/Elite_Marks
0 Response to "Time and Again Track List Ffxiv"
Postar um comentário